Web Server Statistics for Gabriel Zachmann's Home Page

Program started at Sun-18-Mar-2001 07:39.
Analysed requests from Mon-14-Aug-1995 13:56 to Sun-11-Mar-2001 23:54 (2036.4 days).

General Summary

(Figures in parentheses refer to the 7 days to 18-Mar-2001 07:39).
Successful requests: 185,877 (105)
Average successful requests per day: 91 (14)
Successful requests for pages: 66,214 (32)
Average successful requests for pages per day: 32 (4)
Failed requests: 8,481 (2)
Redirected requests: 3,603 (2)
Distinct files requested: 828 (66)
Distinct hosts served: 24,302 (25)
Corrupt logfile lines: 1
Unwanted logfile entries: 42,278
Data transferred: 4.529 Gbytes (938.782 kbytes)
Average data transferred per day: 2.277 Mbytes (134.111 kbytes)


Monthly Report

Each unit (+) represents 150 requests for pages, or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Sep 1995:    22:    22: +
Oct 1995:     1:     1: +
Nov 1995:     0:     0: 
Dec 1995:     1:     1: +

Jan 1996:    11:    11: +
Feb 1996:    53:    53: +
Mar 1996:    97:    97: +
Apr 1996:    29:    29: +
May 1996:    40:    40: +
Jun 1996:    11:    11: +
Jul 1996:    23:    23: +
Aug 1996:    33:    33: +
Sep 1996:    20:    18: +
Oct 1996:    35:    33: +
Nov 1996:    30:    29: +
Dec 1996:    12:    12: +

Jan 1997:    27:    25: +
Feb 1997:    98:    96: +
Mar 1997:   105:   105: +
Apr 1997:    77:    77: +
May 1997:   109:   109: +
Jun 1997:   108:   107: +
Jul 1997:   163:   154: ++
Aug 1997:   157:   150: +
Sep 1997:   173:   161: ++
Oct 1997:   175:   170: ++
Nov 1997:   316:   309: +++
Dec 1997:   255:   245: ++

Jan 1998:   398:   334: +++
Feb 1998:     0:     0: 
Mar 1998:   440:   386: +++
Apr 1998:   423:   371: +++
May 1998:   290:   260: ++
Jun 1998:  2948:  1471: ++++++++++
Jul 1998:   902:   704: +++++
Aug 1998:  1106:   866: ++++++
Sep 1998:  1214:  1004: +++++++
Oct 1998:  1041:   865: ++++++
Nov 1998:   697:   556: ++++
Dec 1998:   987:   660: +++++

Jan 1999:   979:   630: +++++
Feb 1999:   985:   640: +++++
Mar 1999:  1171:   744: +++++
Apr 1999:  1140:   807: ++++++
May 1999:  1463:  1070: ++++++++
Jun 1999:  1366:   952: +++++++
Jul 1999:  1201:   864: ++++++
Aug 1999:  1363:  1009: +++++++
Sep 1999:   933:   724: +++++
Oct 1999:  1697:  1269: +++++++++
Nov 1999:  5769:  1647: +++++++++++
Dec 1999:  5573:  1593: +++++++++++

Jan 2000:  7085:  1974: ++++++++++++++
Feb 2000:  8842:  2603: ++++++++++++++++++
Mar 2000:  8578:  2664: ++++++++++++++++++
Apr 2000:  9050:  2758: +++++++++++++++++++
May 2000:  8884:  2840: +++++++++++++++++++
Jun 2000:  7635:  2429: +++++++++++++++++
Jul 2000:  8402:  2542: +++++++++++++++++
Aug 2000: 10262:  3057: +++++++++++++++++++++
Sep 2000:  9496:  2865: ++++++++++++++++++++
Oct 2000: 12266:  3267: ++++++++++++++++++++++
Nov 2000: 17232:  5410: +++++++++++++++++++++++++++++++++++++
Dec 2000:  7876:  2450: +++++++++++++++++

Jan 2001: 14721:  4545: +++++++++++++++++++++++++++++++
Feb 2001: 12440:  3882: ++++++++++++++++++++++++++
Mar 2001:  6841:  1381: ++++++++++
Busiest month: Nov 2000 (5,410 requests for pages).

Daily Summary

Each unit (+) represents 300 requests for pages, or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 16467:  6278: +++++++++++++++++++++
Mon: 28225: 10087: ++++++++++++++++++++++++++++++++++
Tue: 31800: 10865: +++++++++++++++++++++++++++++++++++++
Wed: 33032: 10994: +++++++++++++++++++++++++++++++++++++
Thu: 30743: 11202: ++++++++++++++++++++++++++++++++++++++
Fri: 28743: 10160: ++++++++++++++++++++++++++++++++++
Sat: 16867:  6628: +++++++++++++++++++++++

Hourly Summary

Each unit (+) represents 80 requests for pages, or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  7643:  3063: +++++++++++++++++++++++++++++++++++++++
 1:  5828:  2591: +++++++++++++++++++++++++++++++++
 2:  5737:  2155: +++++++++++++++++++++++++++
 3:  4783:  2095: +++++++++++++++++++++++++++
 4:  4582:  1851: ++++++++++++++++++++++++
 5:  4651:  1936: +++++++++++++++++++++++++
 6:  4258:  1703: ++++++++++++++++++++++
 7:  4462:  1737: ++++++++++++++++++++++
 8:  6245:  2140: +++++++++++++++++++++++++++
 9:  6616:  2227: ++++++++++++++++++++++++++++
10:  7313:  2642: ++++++++++++++++++++++++++++++++++
11:  7747:  2628: +++++++++++++++++++++++++++++++++
12:  7870:  2645: ++++++++++++++++++++++++++++++++++
13:  9161:  2955: +++++++++++++++++++++++++++++++++++++
14: 10488:  3334: ++++++++++++++++++++++++++++++++++++++++++
15: 10976:  3504: ++++++++++++++++++++++++++++++++++++++++++++
16: 10747:  3590: +++++++++++++++++++++++++++++++++++++++++++++
17: 10323:  3418: +++++++++++++++++++++++++++++++++++++++++++
18:  9809:  3260: +++++++++++++++++++++++++++++++++++++++++
19:  9172:  3028: ++++++++++++++++++++++++++++++++++++++
20:  8899:  3313: ++++++++++++++++++++++++++++++++++++++++++
21:  9681:  3560: +++++++++++++++++++++++++++++++++++++++++++++
22:  9102:  3191: ++++++++++++++++++++++++++++++++++++++++
23:  9784:  3648: ++++++++++++++++++++++++++++++++++++++++++++++

Directory Report

Listing directories with at least 0.01% of the requests, sorted by the number of requests.

  reqs: %bytes: directory
------: ------: ---------
182474: 99.60%: /~zach/
 31976:  3.93%:   /~zach/pic/
 29725: 23.98%:   /~zach/more/
  8236:  1.02%:     /~zach/more/pic/
  4887:  2.41%:     /~zach/more/bill-gates-movies/
  3740:  0.28%:     /~zach/more/art-thumbnails/
  3549:  1.23%:     /~zach/more/horn/
   694:  0.23%:     /~zach/more/mirjam/
   656:  9.59%:     /~zach/more/sounds/
   551:  3.32%:     /~zach/more/imac-movies/
   541:  0.13%:     /~zach/more/promo/
   471:  4.39%:     /~zach/more/refund-movies/
   223:  0.17%:     /~zach/more/fernweh/
 19118:  5.60%:   /~zach/benchmarks/
 14710: 17.61%:   /~zach/vim/
 11772:  7.33%:   /~zach/mutt/
 10939: 14.70%:   /~zach/coldet/
  5385:  0.31%:   /~zach/ftp/
  3501:  0.23%:   /~zach/Dipl/
  2779:  1.08%:   /~zach/calvin/
  2751:  0.52%:   /~zach/latex/
  2576:  0.07%:   /~zach/bingo/
  2565:  4.62%:   /~zach/progr/
  1896: 11.57%:   /~zach/software/
  1366:  0.62%:   /~zach/projects/
  1262:  0.79%:   /~zach/stats/
  1097:  0.08%:   /~zach/programs/
   945:  0.51%:   /~zach/party/
   820:  0.02%:   /~zach/corpspeak/
   742:  0.06%:   /~zach/search/
   705:  0.31%:   /~zach/resume/
   396:  1.23%:   /~zach/papers/
   154:  0.10%:   /~zach/fernweh/
  2125:  0.35%: /www/
   896:       : /icons/
   197:  0.02%: [root directory]
   100:  0.01%: /igd-a4/
    62:       : /service/
    23:  0.01%: [not listed: 3 directories]

Request Report

Listing files with at least 10 requests, sorted by the number of requests.

 reqs: %bytes:       last date: file
-----: ------: ---------------: ----
13523:  0.29%: 11/Mar/01 23:31: /~zach/style.css
 6323:  1.88%: 11/Mar/01 19:13: /~zach/
 6224:  0.15%: 11/Mar/01 23:06: /~zach/style_ie.css
 5102:  0.76%: 11/Mar/01 20:39: /~zach/vim/
 4771:  0.19%: 11/Mar/01 21:22: /~zach/mutt/
 3134:  0.72%: 11/Mar/01 21:22: /~zach/mutt/muttrc
 2917:  0.06%: 11/Mar/01 19:18: /~zach/pic/birds.gif
 2756:  0.39%: 11/Mar/01 16:57: /~zach/benchmarks/description.html
 2717:  0.46%: 11/Mar/01 11:59: /~zach/benchmarks/java-vs-c++.html
 2454:  0.07%: 11/Mar/01 16:57: /~zach/benchmarks/grey_stone2.jpg
 2420:  0.06%:  9/Mar/01 11:00: /~zach/bingo/
 2258:  0.33%: 11/Mar/01 19:18: /~zach/wilde-epigrams.html
 2062:  0.04%: 11/Mar/01 20:39: /~zach/vim/pic/birds.gif
 2062:  0.01%: 11/Mar/01 19:18: /~zach/pic/hr/bomb.gif
 2054:  0.04%: 11/Mar/01 10:43: /~zach/more/pic/birds.gif
 2024:  0.13%: 10/Mar/01 18:06: /~zach/pic/anim/ms-evil.gif
 1921:  0.32%: 19/Jul/99 22:58: /www/igd-a4/cgi/bi
 1907:  0.04%: 11/Mar/01 20:39: /~zach/vim/pic/new-transp.gif
 1906:  1.57%: 10/Mar/01 18:06: /~zach/pic/anim/blueribbon.gif
 1875:  4.29%: 11/Mar/01 23:06: /~zach/progr/guidelines.html
   54:       : 20/Feb/01 12:44:   /~zach/progr/guidelines.html?
 1814:  0.24%: 10/Mar/01 18:06: /~zach/pic/anim/german.gif
 1814:  0.20%: 10/Mar/01 18:06: /~zach/pic/zach.jpg
 1806:  0.52%: 10/Mar/01 18:06: /~zach/pic/anim/mail.gif
 1801:  0.09%: 10/Mar/01 18:06: /~zach/pic/snoopy.jpg
 1754:  0.04%: 10/Mar/01 18:06: /~zach/pic/scroll.gif
 1752:  0.01%: 10/Mar/01 18:06: /~zach/pic/phone.gif
 1741:  0.66%: 11/Mar/01 23:01: /~zach/poems.html
   27:       : 29/Nov/00 14:31:   /~zach/poems.html?
 1738:  0.18%: 10/Mar/01 18:06: /~zach/pic/anim/written-in-vi.gif
 1732:  0.13%: 10/Mar/01 18:06: /~zach/pic/globe2.gif
 1730:  0.25%: 10/Mar/01 18:06: /~zach/pic/antispam-3d-small.jpg
 1727:  0.05%: 10/Mar/01 18:06: /~zach/pic/keyhole.gif
 1723:  0.22%: 10/Mar/01 18:06: /~zach/pic/anim/ms-iex.gif
 1676:  0.05%: 10/Mar/01 18:06: /~zach/pic/forlynx.gif
 1615:  0.03%: 11/Mar/01 21:22: /~zach/mutt/pic/birds.gif
 1589:  0.22%:  2/Nov/00 10:24: /~zach/dejanews.html
   10:       : 20/Aug/00 17:52:   /~zach/dejanews.html?
 1363:  0.16%: 10/Mar/01 22:36: /~zach/more/horn/
 1315:  0.18%:  2/Nov/00 20:53: /~zach/lycos-ftp.html
 1295:  2.78%:  9/Mar/01 03:01: /~zach/benchmarks/nbench1.html
 1272:  0.40%: 11/Mar/01 23:31: /~zach/benchmarks/R10000/
 1250:  0.10%: 11/Mar/01 10:43: /~zach/more/thoreau.html
 1205:  0.56%: 11/Mar/01 07:29: /~zach/more/computerthoughts.html
   64:       : 17/Feb/01 18:54:   /~zach/more/computerthoughts.html?
 1202:  0.18%: 11/Mar/01 13:05: /~zach/latex/
 1127:  0.26%: 11/Mar/01 16:44: /~zach/more/
  964:  0.12%: 10/Mar/01 18:06: /~zach/pic/anim/adeus.gif
  940:  0.05%: 10/Mar/01 18:06: /~zach/pic/mutt.gif
  894:  0.11%: 11/Mar/01 02:08: /~zach/coldet/benchmark.html
  849:  0.07%: 10/Mar/01 09:37: /~zach/more/art.html
  832:  0.11%: 11/Mar/01 04:12: /~zach/software/
  820:  0.02%: 11/Mar/01 14:00: /~zach/corpspeak/
  802:  0.05%: 11/Mar/01 20:30: /~zach/mutt/mailcap
  795:  0.13%: 11/Mar/01 23:54: /~zach/coldet/
  740:  0.05%: 10/Mar/01 18:07: /~zach/coldet/plot-avg-tori.gif
  739:  0.16%: 10/Mar/01 23:22: /~zach/vim/vimrc
  738:  0.10%: 11/Mar/01 16:52: /~zach/quotes
   13:       : 20/Dec/00 22:20:   /~zach/quotes?
  736:  0.01%: 11/Mar/01 07:54: /~zach/ftp/colldet-thesis.html
  727:  0.08%: 10/Mar/01 18:07: /~zach/coldet/torus.gif
  724:  0.09%: 10/Mar/01 18:07: /~zach/coldet/sphere.gif
  724:  0.03%:  9/Mar/01 03:02: /~zach/ftp/vrais98.html
  719:  0.08%: 10/Mar/01 18:07: /~zach/coldet/tetraflake.gif
  717:  0.14%: 10/Mar/01 18:07: /~zach/coldet/cubes.gif
  707:  0.09%: 10/Mar/01 18:07: /~zach/coldet/lock.gif
  705:  0.09%: 10/Mar/01 18:07: /~zach/coldet/door.gif
  704:  0.11%: 10/Mar/01 18:07: /~zach/coldet/sharan.gif
  700:  0.10%: 10/Mar/01 18:07: /~zach/coldet/pipes.gif
  696:  0.03%: 10/Mar/01 18:07: /~zach/coldet/plot-tori.gif
  687:  0.01%: 10/Mar/01 18:07: /~zach/coldet/pic/birds.gif
  660:  0.16%: 11/Mar/01 02:01: /~zach/more/excerpts.html
  656:  0.02%:  9/Mar/01 03:01: /~zach/calvin/calvin.html
  650:  0.03%: 23/Feb/01 22:23: /~zach/programs/acl/
  639:  0.09%: 10/Mar/01 23:22: /~zach/vim/gvimrc
  636:  0.03%:  9/Mar/01 03:01: /~zach/ftp/asme97.html
  635:       : 11/Mar/01 05:02: /~zach/mutt/urlview
  633:  0.06%: 11/Mar/01 07:38: /~zach/benchmarks/bench.java.html
  630:       : 10/Mar/01 22:37: /~zach/more/horn/pic/
  625:       : 10/Mar/01 22:37:   /~zach/more/horn/pic/?.gif
  614:       : 11/Mar/01 23:31: /~zach/benchmarks/R10000/pic/code.gif
  610:  0.03%: 11/Mar/01 16:01: /~zach/mutt/mime.types
  596:  0.10%:  9/Mar/01 19:26: /~zach/benchmarks/
  589:  0.09%: 11/Mar/01 23:31: /~zach/benchmarks/R10000/cache-lin.gif
  586:  0.10%: 11/Mar/01 23:31: /~zach/benchmarks/R10000/cache-log.gif
  584:  0.08%: 11/Mar/01 16:44: /~zach/more/pic/construct-anim.gif
  583:  0.09%: 11/Mar/01 23:31: /~zach/benchmarks/R10000/cache-lin-small.gif
  579:  0.01%: 11/Mar/01 23:32: /~zach/benchmarks/R10000/pic/birds.gif
  574:  0.15%: 11/Mar/01 16:44: /~zach/more/pic/schaufelnder_roemer.gif
  574:  0.02%: 11/Mar/01 11:09: /~zach/more/pic/anim/book.gif
  562:       : 11/Mar/01 11:10: /~zach/more/pic/eye.gif
  553:  0.01%:  9/Mar/01 16:42: /~zach/more/pic/bullet.gif
  550:  0.01%: 11/Mar/01 11:10: /~zach/more/pic/wizkid.gif
  546:       : 11/Mar/01 11:10: /~zach/more/pic/horn.gif
  543:  0.85%: 10/Mar/01 22:37: /~zach/more/horn/pic/anim/earthd.gif
  529:  0.03%:  9/Mar/01 03:01: /~zach/Dipl/hiercoll.html
  529:  0.01%: 11/Mar/01 20:21: /~zach/party/party.html
  528:  0.13%: 10/Mar/01 22:37: /~zach/more/horn/horn3.gif
  525:  0.03%:  9/Mar/01 08:57: /~zach/Dipl/nurbs.html
  522:  0.02%:  9/Mar/01 03:01: /~zach/ftp/BoxTree.html
  516: 14.02%:  2/Apr/00 20:18: /~zach/vim/software/vim5.3-irix6.2.tar.gz
  508:  0.01%:  9/Mar/01 03:01: /~zach/calvin/calvin-swim.html
  492:       : 10/Mar/01 23:22: /~zach/vim/exrc
  485:  0.09%: 10/Mar/01 22:37: /~zach/more/horn/pic/music.gif
  459:  0.04%: 11/Mar/01 03:00: /~zach/benchmarks/bench.C.html
  439:  0.07%: 10/Mar/01 01:57: /~zach/more/pic/vi_lover.gif
  430:  0.15%: 10/Mar/01 01:55: /~zach/more/pic/vi-mug.jpg
  430:  0.18%:  6/Mar/01 08:13: /~zach/more/pic/vi-logo.gif
  425:  0.02%: 11/Mar/01 07:47: /~zach/more/windup-radio.html
  417:  0.02%: 10/Mar/01 23:22: /~zach/vim/programs/acl/
  416:  0.02%:  9/Mar/01 18:01: /~zach/ftp/cgi97.html
  411:  0.05%: 10/Mar/01 23:22: /~zach/vim/vimrc.wordlist
  408:  0.02%: 10/Mar/01 01:55: /~zach/more/bill-gates-movies/pie0-thumb.jpg
  405:  0.02%:  9/Mar/01 03:01: /~zach/Dipl/greif.html
  404:  0.02%: 10/Mar/01 01:55: /~zach/more/bill-gates-movies/pie2-thumb.jpg
  403:  0.06%:  9/Mar/01 03:01: /~zach/Dipl/praktika.html
  402:  0.02%: 10/Mar/01 01:55: /~zach/more/bill-gates-movies/pie1-thumb.jpg
  399:  0.02%: 10/Mar/01 01:56: /~zach/more/bill-gates-movies/pie4-thumb.jpg
  398:  0.02%: 10/Mar/01 01:56: /~zach/more/bill-gates-movies/pie5-thumb.jpg
  397:  0.02%: 10/Mar/01 01:56: /~zach/more/bill-gates-movies/pie3-thumb.jpg
  396:  0.03%: 10/Mar/01 10:22: /~zach/more/books.html
  394:  0.02%: 10/Mar/01 01:56: /~zach/more/bill-gates-movies/pie6-thumb.jpg
  394:  0.02%: 10/Mar/01 01:56: /~zach/more/bill-gates-movies/pie7-thumb.jpg
  394:  9.16%:  9/Mar/01 16:42: /~zach/more/sounds/fugain.mp3
  392:  0.01%: 10/Mar/01 01:56: /~zach/more/bill-gates-movies/pie8-thumb.jpg
  390:  0.03%:  5/Mar/01 23:37: /~zach/more/pic/anim/ms-evil.gif
  388:  0.02%: 10/Mar/01 01:56: /~zach/more/bill-gates-movies/pie9-thumb.jpg
  381:  0.05%:  5/Mar/01 23:37: /~zach/more/pic/anim/ms-iex.gif
  378:  0.02%:  9/Mar/01 03:01: /~zach/Dipl/coll-comp.html
  377:  0.07%: 10/Mar/01 23:22: /~zach/vim/gvimrc.characters
  374:  0.06%: 11/Mar/01 07:35: /~zach/benchmarks/NumericSortTest.java
  371:  0.01%: 10/Mar/01 02:37: /~zach/ftp/vrw96.html
  367:  0.02%:  9/Mar/01 03:02: /~zach/ftp/asme98.html
  363:  0.01%: 11/Mar/01 11:17: /~zach/latex/pic/birds.gif
  356:  0.01%:  9/Mar/01 03:01: /~zach/Dipl/aeo.html
  345:       : 11/Mar/01 23:27: /~zach/vim/vim.mysyntax
  341:  0.01%:  9/Mar/01 03:01: /~zach/ftp/BoxTree-appendix.html
  339:       : 10/Mar/01 23:22: /~zach/vim/Xresources
  334: 11.20%:  8/Mar/01 23:22: /~zach/software/vim5.6-irix6.2.tar.gz
  325:  0.01%:  9/Mar/01 16:00: /~zach/ftp/vrst96.html
  323:  0.07%:  9/Mar/01 03:02: /~zach/more/bill-gates-movies/pie-interview.html
  323:  0.01%:  9/Mar/01 03:01: /~zach/Dipl/seminare.html
  319:  0.01%: 11/Mar/01 11:51: /~zach/ftp/cag99.html
  315:  0.04%: 11/Mar/01 01:40: /~zach/search/lycos-ftp.html
  300:  0.02%:  2/Nov/00 18:01: /~zach/hotbot.html
  291:  0.01%: 10/Mar/01 07:30: /~zach/ftp/vr-for-industry.html
  290:       : 10/Mar/01 23:22: /~zach/vim/vim.mysyntax.c
  287:  0.14%:  7/Mar/01 23:26: /~zach/more/art-thumbnails/raphael-school.gif
  257:  0.01%:  9/Mar/01 03:02: /~zach/ftp/vrst-colorplates.html
  253:  0.01%: 10/Mar/01 23:49: /~zach/software/pic/birds.gif
  252:  0.06%: 11/Mar/01 07:36: /~zach/benchmarks/HuffmanTest.java
  242:  0.01%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/eyck-arnolfini.jpg
  241:  0.37%:  9/Mar/01 05:04: /~zach/stats/
  239:  0.01%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/bosch-delighto.jpg
  238:       :  7/Mar/01 19:09: /~zach/more/art-thumbnails/bosch-delightl.jpg
  238:  0.01%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/rousseau-gypsy.jpg
  237:  0.01%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/bosch-delights.jpg
  236:       :  7/Mar/01 19:09: /~zach/more/art-thumbnails/bosch-delightr.jpg
  235:  0.01%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/rousseau-dream.jpg
  235:  0.01%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/boticelli-venus.jpg
  233:  0.01%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/kandinsky-comp4.jpg
  232:  0.01%:  9/Mar/01 23:07: /~zach/more/ancestors.html
  231:  0.08%:  9/Mar/01 20:41: /~zach/resume/german.html
  230:  0.07%: 11/Mar/01 07:36: /~zach/benchmarks/StringSortTest.java
  230:       : 11/Mar/01 21:20: /icons/back.gif
  229:  0.01%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/kandinsky-comp5.jpg
  229:       : 11/Mar/01 21:20: /icons/blank.gif
  227:       :  8/Mar/01 06:53: /~zach/upload.html
  226:  0.01%:  9/Mar/01 23:07: /~zach/more/mirjam/
  223:  0.01%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/vermeer-balance.jpg
  221:  0.02%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/vermeer-water_jug.jpg
  221:  0.01%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/kandinsky-comp8.jpg
  215:  0.01%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/vermeer-writing.jpg
  215:  0.12%: 28/Feb/01 22:11: /~zach/coldet/bench.c
  214:  0.41%: 11/Mar/01 19:48: /~zach/more/sounds/killing-my-software.mp3
  211:  0.01%:  7/Mar/01 19:09: /~zach/more/art-thumbnails/vermeer-milkmaid.jpg
  210:       : 11/Mar/01 21:20: /icons/text.gif
  210:  0.04%: 11/Mar/01 07:36: /~zach/benchmarks/FourierTest.java
  202:  0.05%: 11/Mar/01 07:37: /~zach/benchmarks/LuTest.java
  200:       : 28/Oct/00 07:56: /~zach/alta-simple.html
  199:  0.08%: 11/Mar/01 07:37: /~zach/benchmarks/IDEATest.java
  198:  0.04%: 11/Mar/01 18:04: /~zach/benchmarks/BitOpsTest.java
  195:  6.30%: 10/Mar/01 22:35: /~zach/mutt/software/mutt.tar.gz
  192:       : 28/Oct/00 07:56: /~zach/alta-advanced.html
  192:  0.02%: 11/Mar/01 07:36: /~zach/benchmarks/EMFloatTest.java
  189:  0.09%:  6/Sep/00 09:59: /~zach/resume.html
  188:  0.03%:  1/Mar/01 08:36: /~zach/latex/example/example.tex
  186:  0.07%: 11/Mar/01 07:37: /~zach/benchmarks/NeuralNetTest.java
  172:  0.03%: 11/Mar/01 07:34: /~zach/benchmarks/BMglobals.java
  172:  0.08%: 20/Jan/01 15:35: /~zach/resume/english.html
  172:  0.02%: 11/Mar/01 07:34: /~zach/benchmarks/BmarkTest.java
  171:  0.01%:  8/Mar/01 06:53: /~zach/stats/err.html
  167:  0.02%:  9/Mar/01 23:07: /~zach/more/fernweh/fernweh.html
  166:       :  9/Mar/01 08:57: /~zach/Dipl/nurbs2.gif
  165:  0.23%:  8/Mar/01 06:53: /~zach/stats/paper.html
  164:       : 10/Mar/01 23:23: /~zach/vim/html2tex.macros
  164:  0.06%: 11/Mar/01 07:33: /~zach/benchmarks/jBYTEmark.java
  163:       :  9/Mar/01 08:57: /~zach/Dipl/nurbs1.gif
  161:       : 19/Feb/01 20:34: /~zach/calvin/pic/hr/bomb.gif
  161:       : 19/Feb/01 20:34: /~zach/calvin/pic/hr/bomb_2.gif
  159:  0.17%:  9/Mar/01 18:48: /~zach/stats/paper-sort.html
  155:  0.01%: 30/Jan/01 12:53: /~zach/bingo/bingo.c.gz
  154:  0.04%: 11/Mar/01 07:36: /~zach/benchmarks/AssignmentTest.java
  152:       :  9/Mar/01 17:43: /~zach/vim/programs/acl/combine
  152:  0.76%: 11/Mar/01 10:00: /~zach/more/bill-gates-movies/win98.mov
  148:       : 11/Mar/01 07:34: /~zach/benchmarks/ClockTest.java
  148:  0.38%: 11/Mar/01 10:29: /~zach/more/imac-movies/Traffic.mov
  144:  0.01%:  8/Mar/01 06:53: /~zach/more/promo/
  143:  0.61%: 11/Mar/01 09:29: /~zach/more/imac-movies/Three_Steps.mov
  142:  2.29%:  9/Mar/01 22:54: /~zach/coldet/separating-planes.mpg
  142:  0.06%: 19/Feb/01 20:34: /~zach/calvin/banner.gif
  142:  0.07%: 11/Mar/01 07:33: /~zach/benchmarks/EmFloatPnt.java
  140:  0.02%:  7/Mar/01 16:29: /~zach/vim/programs/acl/vimrc.wordlist
  140:       : 19/Feb/01 20:34: /~zach/calvin/pic/hr/owl.gif
  139:  1.28%: 11/Mar/01 09:30: /~zach/more/bill-gates-movies/pie.mov
  139:  0.16%: 19/Feb/01 09:56: /~zach/party/party1.jpg
  137:  0.09%: 19/Feb/01 09:56: /~zach/party/party3.jpg
  137:  0.26%: 19/Feb/01 09:56: /~zach/party/party2.jpg
  137:       : 11/Mar/01 07:33: /~zach/benchmarks/RandNum.java
  136:  0.01%: 11/Mar/01 07:33: /~zach/benchmarks/InternalFPF.java
  136:       : 11/Mar/01 07:33: /~zach/benchmarks/huff_node.java
  135:  0.01%: 31/Jan/00 23:00: /~zach/fernweh/fernweh.html
  135:  0.02%: 19/Jul/99 17:03: /www/igd-a4/cgi/cs
  134:  0.04%:  9/Mar/01 03:02: /~zach/vim/programs/acl/extract-acl
  130:  0.12%:  2/Mar/01 08:12: /~zach/coldet/vecmatrixmath.h
  130:  0.12%:  3/Jul/00 14:23: /~zach/benchmarks/bench-java.tar.gz
  130:  0.01%:  6/Mar/01 22:05: /~zach/latex/example/documentation.sty
  128:  0.43%: 11/Mar/01 09:51: /~zach/more/imac-movies/Un-PC.mov
  128:  0.02%:  8/Mar/01 02:56: /~zach/latex/example/picture.sty
  125:  0.72%: 11/Mar/01 09:09: /~zach/more/refund-movies/cbs.avi
  123:       : 27/Feb/01 21:10: /
  122:  1.29%: 11/Mar/01 09:41: /~zach/more/refund-movies/abc.avi
  121:  0.04%:  6/Mar/01 22:10: /~zach/latex/software/yal2h
  120:  0.07%:  1/Mar/01 13:40: /~zach/benchmarks/R10000/flops.c
  119:  0.02%:  8/Mar/01 17:48: /~zach/resume/foto2_small.jpg
  118:  1.85%: 11/Mar/01 09:45: /~zach/more/imac-movies/shootout.mov
  114:       :  8/Mar/01 05:58: /~zach/latex/example/math.sty
  113:  1.25%: 11/Mar/01 09:30: /~zach/more/refund-movies/nbc.avi
  111:  0.25%: 18/Jan/00 15:55: /~zach/progr-guidelines.ps.gz
  111:       :  8/Mar/01 06:53: /~zach/search/google.html
  109:  1.13%: 11/Mar/01 10:23: /~zach/more/refund-movies/fox.mpg
  109:  0.01%:  7/Mar/01 16:05: /~zach/progr/template.h
  108:  0.21%: 19/Feb/01 20:34: /~zach/calvin/calvin2.jpg
  107:  0.02%:  6/Sep/00 10:02: /~zach/resume_g.html
  106:  0.20%: 19/Feb/01 20:34: /~zach/calvin/calvin3.jpg
  106:  0.05%: 19/Feb/01 20:34: /~zach/calvin/calvin1.jpg
  106:  0.15%: 11/Feb/01 13:11: /~zach/calvin/calvin7.jpg
  106:  0.15%: 11/Feb/01 13:10: /~zach/calvin/calvin6.jpg
  100:  0.06%: 19/Feb/01 20:34: /~zach/calvin/calvin4.jpg
  100:  0.01%:  7/Mar/01 21:53: /~zach/latex/example/caption.sty
   96:       : 19/Feb/01 20:34: /~zach/calvin/pic/hr/bow.gif
   96:  0.01%:  4/Mar/01 04:38: /~zach/progr/template.c
   96:  0.01%:  8/Mar/01 22:21: /~zach/software/vcards2aliases
   95:       : 10/Mar/01 23:23: /~zach/vim/tex2html.macros
   95:       :  3/Mar/01 17:27: /~zach/livecam.html
   94:  0.03%: 26/Feb/01 13:38: /~zach/benchmarks/R10000/dhrystone.c
   94:  0.03%:  8/Mar/01 03:06: /~zach/latex/software/ltx
   94:  0.16%: 19/Feb/01 20:34: /~zach/calvin/calvin5.jpg
   94:  2.24%:  3/Apr/00 07:57: /~zach/vim/software/vim5.5-irix6.5.tar.gz
   93:       : 19/Feb/01 20:34: /~zach/calvin/pic/hr/bubble.gif
   93:  0.01%: 25/Feb/01 04:07: /~zach/progr/template.cpp
   92:       : 19/Feb/01 20:34: /~zach/calvin/pic/hr/cut.gif
   89:  0.11%: 10/Mar/01 05:59: /~zach/latex/example.zip
   85:       :  9/Mar/01 03:02: /~zach/progr/cvsrc
